Service At Parkway Honda Is More Convenient And Affordable Than You Think!
It is often assumed that servicing at a dealership is expensive and unnecessary. In truth, the best place to maintain your Honda is at Parkway Honda. We will ensure that your vehicle is maintained using only Genuine Honda Parts, by Factory Trained technicians, often at a similar or lower cost than other repair centers. We will also maintain all records of service, streamlining any warranty claims and maximizing your resale value.
Here is a comprehensive breakdown of the first 4 years of Honda ownership, and what it would cost for each recommended service in the Honda Maintenance Guide.
Honda Maintenance Schedule
Vehicle Age | 6m | 12m | 18m | 24m | 30m | 36m | 42m | 48m |
---|---|---|---|---|---|---|---|---|
Maintenance Minder | 15% Or Less | |||||||
Main Item 0* | $86.99 | $86.99 | $86.99 | $86.99 | $86.99 | $86.99 | $86.99 | $86.99 |
Sub Item 1 | $45.99 | $45.99 | $45.99 | $45.99 | ||||
Sub Item 2 (4 cyl.) | $102.99 | $102.99 | ||||||
Sub Item 7 | $136.99 | |||||||
Sub Item 9 (4 cyl.) | $203.00 | $203.00 | $203.00 | $203.00 | ||||
Total Service Price | $86.99 | $335.98 | $86.99 | $438.97 | $86.99 | $472.97 | $86.99 | $438.97 |
Total Service Price Over 4 Years | $2,034.85 | |||||||
Annual Cost | $508.71 |
* Indicates a starting at price - prices may vary by model. Prices above are based on a 2022 Honda Civic.
Honda Maintenance Schedule
Total Service Price Over 4 Years |
---|
$2,034.85 |
Annual Cost |
$508.71 |
Vehicle Age | 6mo |
---|---|
Maintenance Minder | 15% Or Less |
Main Item 0 | $86.99 |
Total Service Price | $86.99 |
Vehicle Age | 12m |
---|---|
Maintenance Minder | 15% Or Less |
Main Item 0 | $86.99 |
Sub Item 1 | $45.99 |
Sub Item 9 (4 cyl.) | $203.00 |
Total Service Price | $335.98 |
Vehicle Age | 18m |
---|---|
Maintenance Minder | 15% Or Less |
Main Item 0 | $86.99 |
Total Service Price | $275.99 |
Vehicle Age | 24m |
---|---|
Maintenance Minder | 15% Or Less |
Main Item 0 | $86.99 |
Sub Item 1 | $45.99 |
Sub Item 2 (4 cyl.) | $102.99 |
Sub Item 9 (4 cyl.) | $203.00 |
Total Service Price | $438.97 |
Vehicle Age | 30m |
---|---|
Maintenance Minder | 15% Or Less |
Main Item 0 | $86.99 |
Total Service Price | $86.99 |
Vehicle Age | 36m |
---|---|
Maintenance Minder | 15% Or Less |
Main Item 0 | $86.99 |
Sub Item 1 | $45.99 |
Sub Item 7 | $136.99 |
Sub Item 9 | $203.00 |
Total Service Price | $472.97 |
Vehicle Age | 42m |
---|---|
Maintenance Minder | 15% Or Less |
Main Item 0 | $86.99 |
Total Service Price | $86.99 |
Vehicle Age | 48m |
---|---|
Maintenance Minder | 15% Or Less |
Main Item 0 | $86.99 |
Sub Item 1 | $45.99 |
Sub Item 2 (4 cyl.) | $102.99 |
Sub Item 9 (4 cyl.) | $203.00 |
Total Service Price | $438.97 |
Honda Maintenance Services
Main Item A
- Replace engine oil
Main Item 0
- Replace engine oil and filter
Sub Item 1
- Rotate tires: Inspect for wear and adjust pressure.
Sub Item 2
- Replace air cleaner element
- Replace dust and pollen filter
- Inspect drive belt
Sub Item 3
- Replace transmission fluid
Sub Item 7
- Replace brake fluid
Sub Item 9
- Service front and rear brakes
- Inspect These Items:
- Tie rod ends, steering gearbox, and boots
- Suspension components
- Driveshaft boots
- Brake hoses and lines (including ABS/VSA®)
- All fluid levels and condition of fluids
- Exhaust system
- Fuel lines and connections
-
Additional parts charges may apply if wipers are found to require replacement during inspection. Additional labour charges may apply for installation.
-
Additional parts charge may apply if engine air filter is found to require replacement during inspection. No additional labour charges will apply for installation.
-
Additional parts charge may apply if cabin air filter is found to require replacement during inspection. No additional labour charges will apply for installation.
-
Additional fees may apply for seasonal tire changes if tires are not mounted on rims or if cleaning of dirty wheels is required for proper storage