2 Years / 48,000km | ||
Advantage | $838 + HST | View Coverage |
Advantage Service | $1,028 + HST | View Coverage |
Advantage Service Pro | $1,168 + HST | View Coverage |
3 Years / 72,000km | ||
Advantage | $1,068 + HST | View Coverage |
Advantage Service | $1,328 + HST | View Coverage |
Advantage Service Pro | $1,508 + HST | View Coverage |
4 Years / 96,000km | ||
Advantage | $1,218 + HST | View Coverage |
Advantage Service | $1,548 + HST | View Coverage |
Advantage Service Pro | $1,798 + HST | View Coverage |
5 Years / 120,000km | ||
Advantage | $1,318 + HST | View Coverage |
Advantage Service | $1,718 + HST | View Coverage |
Advantage Service Pro | $1,988 + HST | View Coverage |
×
2 years/48,000 km
Brake Pads (Front) | 1 Service |
Brake Pads (Rear) | 1 Service |
Wheel Alignment | 1 Service |
Key Fob Battery | 1 Service |
Battery | 1 Service |
Wiper Blade Insert | 2 Service |
Snow Tire Mounting OR Tire Rotation | 4 Services |
Cabin Air or Pollen Filter | 2 Services |
Engine Air Filter | 2 Service |
Service A (Advantage Service & Advantage Service Pro) | 2 Service |
Brake Rotor - 1 Set of Front or Rear Rotors (Advantage Service Pro) | 1 Service |