New Cars, SUVs, Trucks for Sale in North York
2020 Honda Civic Sport Touring 4dr Hatchback
Price: | $32,040 |
Final Price: | $29,386 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$3000 After Tax Dealer Discount Applied ($2654+HST)
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | SHHFK7H94LU303593 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26271 |
City: | North York |
2020 Honda Civic Touring 4dr Sedan
Price: | $30,576 |
Final Price: | $27,479 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$3500 After Tax Dealer Discount Applied ($3097+HST)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC1F9XLH103909 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26351 |
City: | North York |
2020 Honda Civic Touring 4dr Sedan
Price: | $30,701 |
Final Price: | $27,604 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$3500 After Tax Dealer Discount Applied ($3097+HST)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F91LH104298 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26385 |
City: | North York |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F7XLH030707 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26488 |
City: | North York |
2020 Honda Civic Touring 4dr Sedan
Price: | $30,701 |
Final Price: | $27,604 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$3500 After Tax Dealer Discount Applied ($3097+HST)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC1F96LH105446 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26497 |
City: | North York |
2020 Honda Civic Touring 4dr Sedan
Price: | $30,701 |
Final Price: | $27,604 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$3500 After Tax Dealer Discount Applied ($3097+HST)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC1F90LH105894 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26516 |
City: | North York |
2020 Honda Civic Touring 4dr Sedan
Price: | $30,701 |
Final Price: | $27,604 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$3500 After Tax Dealer Discount Applied ($3097+HST)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC1F94LH105896 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26515 |
City: | North York |
2020 Honda Civic Touring 4dr Sedan
Price: | $30,701 |
Final Price: | $27,604 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$3500 After Tax Dealer Discount Applied ($3097+HST)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F96LH105267 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26507 |
City: | North York |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F72LH032712 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26510 |
City: | North York |
Loading More Vehicles ...
