New Cars, SUVs, Trucks for Sale in North York
2020 Honda CR-V EX-L 4dr All-wheel Drive
Price: $39,736Final Price: $39,072Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$750 Lease and Finance Discount Applied ($664 + HST). Cannot be applied to cash purchase.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H81LH226700 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25274 |
City: | North York |
2020 Honda CR-V LX 4dr All-wheel Drive
Price: $33,676Final Price: $33,012Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$750 Lease and Finance Discount Applied ($664 + HST). Cannot be applied to cash purchase.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H27LH240144 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25394 |
City: | North York |
2020 Honda CR-V Sport 4dr All-wheel Drive
Price: $37,476Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H43LH240403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25409 |
City: | North York |
2020 Honda CR-V Sport 4dr All-wheel Drive
Price: $37,176Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H43LH240904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25415 |
City: | North York |
2020 Honda CR-V Sport 4dr All-wheel Drive
Price: $37,176Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H43LH235198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25437 |
City: | North York |
2020 Honda CR-V EX-L 4dr All-wheel Drive
Price: $39,976Final Price: $39,312Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
$750 Lease and Finance Discount Applied ($664 + HST). Cannot be applied to cash purchase.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H88LH241968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25438 |
City: | North York |
2020 Honda Civic Sport Touring 4dr Hatchback
Price: $34,476Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | SHHFK7H97LU303880 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26310 |
City: | North York |
2020 Honda Civic Sport Touring 4dr Hatchback
Price: $34,476Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7H91LU303566 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26274 |
City: | North York |
2020 Honda Civic Sport 4dr Hatchback
Price: $30,991Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | SHHFK7H46LU303793 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26311 |
City: | North York |
Loading More Vehicles ...
