New Honda for Sale in North York
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Final Price: | $43,374 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H51PH111016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311222 |
City: | North York |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Final Price: | $43,074 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H59PH126430 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311616 |
City: | North York |
2023 Honda Passport Touring 4dr All-Wheel Drive
Final Price: | $56,224 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H9XPB501492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311400 |
City: | North York |
2023 Honda Passport TrailSport 4dr All-Wheel Drive
Final Price: | $53,524 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF8H65PB502989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311796 |
City: | North York |
2023 Honda Pilot Touring 4dr All-Wheel Drive
Final Price: | $63,484 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYG1H70PB503481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311641 |
City: | North York |
2023 Honda Pilot TrailSport 4dr All-Wheel Drive
Final Price: | $59,884 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYG1H68PB504014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311710 |
City: | North York |
2023 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Final Price: | $56,769 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F76PB503005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311702 |
City: | North York |
Loading More Vehicles ...
