New Honda CR-V for Sale in North York
2025 Honda CR-V LX 4dr All-Wheel Drive
Final Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H28SH101632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312776 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H54SH103792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312834 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H5XSH104817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312869 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H5XSH104834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312872 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H55SH104823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312870 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H58SH104833 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312871 |
City: | North York |
2025 Honda CR-V LX 4dr All-Wheel Drive
Final Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H28SH105678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312904 |
City: | North York |
2025 Honda CR-V LX 4dr All-Wheel Drive
Final Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H23SH105653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312905 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H58SH105772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312913 |
City: | North York |
Loading More Vehicles ...