New Honda CR-V Hybrid for Sale in North York
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H73SH203413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312791 |
City: | North York |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H7XSH203666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312790 |
City: | North York |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H75SH201940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312785 |
City: | North York |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Final Price: | $52,262 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H99SH204079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312796 |
City: | North York |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H77SH203656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312789 |
City: | North York |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS6H74SH205073 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312826 |
City: | North York |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H70SH206477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312890 |
City: | North York |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS6H79SH207109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312889 |
City: | North York |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Final Price: | $49,762 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H70SH206544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312891 |
City: | North York |
Loading More Vehicles ...