New Honda CR-V for Sale in North York
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H57SH100837 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312691 |
City: | North York |
2025 Honda CR-V LX 4dr Front-Wheel Drive
Final Price: | $38,162 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS3H28SH000293 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312716 |
City: | North York |
2025 Honda CR-V LX 4dr All-Wheel Drive
Final Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H28SH101632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312776 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,262 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H57SH101549 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312773 |
City: | North York |
2025 Honda CR-V LX 4dr Front-Wheel Drive
Final Price: | $38,162 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H29SH000349 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312774 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H52SH102687 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312781 |
City: | North York |
2025 Honda CR-V LX 4dr All-Wheel Drive
Final Price: | $40,962 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H29SH103101 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312805 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H54SH103792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312834 |
City: | North York |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,562 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H50SH103904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2312835 |
City: | North York |
Loading More Vehicles ...