New Honda for Sale in North York
2025 Honda Civic Sport 4dr Sedan
Final Price: | $33,667 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F58SH100289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312851 |
City: | North York |
2025 Honda Civic Sport 4dr Sedan
Final Price: | $33,667 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F54SH101293 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312867 |
City: | North York |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F26SH101785 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312876 |
City: | North York |
2025 Honda Civic Sport 4dr Sedan
Final Price: | $33,667 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F54SH101830 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312877 |
City: | North York |
2025 Honda Civic Sport 4dr Sedan
Final Price: | $33,667 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFE2F5XSH101301 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312866 |
City: | North York |
2024 Honda Accord EX 4dr Sedan
Final Price: | $39,767 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCY1F39RA800821 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312572 |
City: | North York |
2024 Honda Accord EX 4dr Sedan
Final Price: | $39,767 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCY1F35RA801111 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312727 |
City: | North York |
2024 Honda Accord EX 4dr Sedan
Final Price: | $39,767 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCY1F31RA801073 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312726 |
City: | North York |
2024 Honda Accord EX 4dr Sedan
Final Price: | $39,767 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCY1F31RA801204 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2312798 |
City: | North York |
Loading More Vehicles ...