New Cars, SUVs, Trucks for Sale in North York
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,509 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H54RH103205 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311762 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $48,759 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H5XRH103242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311768 |
City: | North York |
Show the world youre the proud owner of an CR-V equipped with the HPD Package, the ultimate statement of design and engineering by Honda. Package includes: 18 Bronze HPD Alloy Wheel, HPD Badge, HPD Graphic Decal, Tailgate Spoiler, Fender Flares & Front Lower Garnish a
.....Read MoreLire la suite2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,614 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H54RH101955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311800 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,509 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H51RH102500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311812 |
City: | North York |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
Final Price: | $40,359 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H24RH103890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311807 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,314 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H53RH104071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311817 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,314 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H58RH104079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311818 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,209 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H50RH104061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311821 |
City: | North York |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $44,509 |
Price includes MSRP plus Freight/PDI, OMVIC fee and all applicable government levies. Price does not include taxes and license fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H50RH102519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311829 |
City: | North York |
Loading More Vehicles ...
