Used Honda CR-V for Sale in North York
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $38,990 |
Price does not include taxes and licensing fees.
Finance from $271 @ 6.99% APR*(Bi-weekly)
Mileage:18,378 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H8XLH214464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23U10582 |
City: | North York |
Parkway Honda
Parkway Honda has been serving the local community for over 40 years!
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $37,990 |
Price does not include taxes and licensing fees.
Finance from $264 @ 6.99% APR*(Bi-weekly)
Mileage:33,848 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H83LH207274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2310689A |
City: | North York |
Parkway Honda
Parkway Honda has been serving the local community for over 40 years!
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:19,804 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H21LH211044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23U10571 |
City: | North York |
Parkway Honda
Parkway Honda has been serving the local community for over 40 years!
Loading More Vehicles ...
