Used Honda for Sale in North York
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $26,799 |
Price does not include taxes and licensing fees.
Finance from $192 @ 7.99% APR*(Bi-weekly)
Mileage:89,179 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H25KH113441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2310972A |
City: | North York |
Parkway Honda has been serving the local community for over 40 years!
2019 Honda Pilot EX-L Navi EX-L w/NAVI (A6) 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Finance from $287 @ 7.99% APR*(Bi-weekly)
Mileage:36,271 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H76KB505776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311057A |
City: | North York |
Parkway Honda has been serving the local community for over 40 years!
2021 Honda CR-V Sport 4dr All-Wheel Drive
BACKUP CAM | LANE WATCH | HEATED SEATS
Price: | $40,590 |
Price does not include taxes and licensing fees.
Finance from $292 @ 7.99% APR*(Bi-weekly)
Mileage:35,774 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H44MH201241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311108A |
City: | North York |
Parkway Honda has been serving the local community for over 40 years!
2022 Honda Pilot Touring 7P 4dr All-Wheel Drive
Price: | $58,937 |
Price does not include taxes and licensing fees.
Mileage:10,946 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H65NB502346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2310362 |
City: | North York |
Parkway Honda has been serving the local community for over 40 years!
Loading More Vehicles ...
